Refrigerated Van Truck
Refrigerated Van Truck
| Chassis Model | HD5160XLC4 , | |||
| Vehicle main dimension | Overall dimension(LxWxH)mm | 9250*2500*3995 | ||
| Chassis model | CA1160P62K1L2A1E4Z | |||
| wheel base(mm) | 5300 | |||
| wheel track(front/rear)(mm) | 1914/1847 | |||
| Overhang(front/rear)(mm) | 1400/2550 | |||
| Approach/Departure angle | 22/10 | |||
| Weight in KGS | GVW | 16000 | ||
| Curb weight | 7570 | |||
| Loading capacity | 10000 | |||
| Front axles loading capacity | / | |||
| Rear axles loading capacity | 13Tx1 | |||
| Max driving speed(km/h) | 90 | |||
| Engine | Brand | FAW | ||
| Model | BF6M2012-22E4 | |||
| (CC)KW | 6060/165 | |||
| Emission standard | Europe IV | |||
| Transmission | 8 gear box ,8 forward 1 reserve | |||
| Drive system | LHD | |||
| Tire | 11.00-20 | |||
| Body | Cargo body | Dimension | LxWxH | 9400*2330*2460 |
| Material | glass fiber reinforced plastics(color plate is for option) | |||
| Thickness | 8cm | |||
| Other | Stainless steel lock, stainless steel Contour corner protection, stainless steel door frame, dome light and Bumper block, two rear door | |||
| Cooling system | Brand | ACCORDING TO CUSTOMER | ||
| Model | ACCORDING TO CUSTOMER | |||
| power | ACCORDING TO CUSTOMER | |||
| Temperature | ACCORDING TO CUSTOMER | |||
| Option |
1,Side door , 2,refrigerator machine: thermo king, carrier ,and others you like |
|||
