Ambulance

Ambulance
| Technical Parameters | |
| Overall dimensions | 4905*2000*2580mm |
| Wheelbase | 2800mm |
| Complete vehicle curb mass | 2370KG |
| GVW | 3550KGS |
| Engine | SOFIM8140.47Z4 |
| Fuel Type | Diesel |
| Fuel consumption | 9L |
| Working manner | in-line, 4 cylinders, water-cooled, direct Injection turbocharged inter-cooled diesel engine |
| Displacement | 2.499L |
| Emission standard | GB17691-2005 CHINA Ⅳ,GB3847-2005 |
| Maximum power | 90KW |
| Max. torque | 285N.m |
| Clutch | single plate, dry type, diaphragm spring, pull type clutch, mechanical inhaul cable |
| Transmission | mechanical type, forward gear with synchronizer |
| Front overhang/Rear overhang | 1000/Front 1105 mm |
| Front wheel tread/ Rear wheel tread | 1728/1697 |
| Brake system | front disc and rear drum |
| Max. speed | 130 km/h |
| Steering system | power-assisted steering |
| Tire | 215/75R14C |
