LPG Tank Truck
LPG Tank Truck
| Item No. | Parameters |
| Overall Dimension | 10590x2495x3350 mm |
| Driving Model | Left hand drive |
| Gross Vehicle Weight | 25000 kg |
| Tare Weight | 9200 kg |
| Payload | 15800kg |
| Wheel Base | 4600+1350 mm |
| Front/rear Tread | 2022/1830 mm |
| Approach/Departure Angle | 16/12 degree |
| Front Axle | 7000kg |
| Rear Axle | ST16 16000*2 kg |
| Engine | WD615.69,4-stroke direct injection,6-cylinder in-line with water cooling, turbo-charging and inner cooling |
| Engine horsepower | 336 HP EUROII |
| Displacement | 9726mL (Diesel) |
| Max Driving Speed | 90 km/h |
| Gearbox | HW19710CL |
| Cabin | HW76 standard cabin,2~3 Passenger allowed, with Air Conditioner |
| Tire | 12R22.5 (11 pieces) |
| LPG tank | |
| Volume: | 24cbm |
| Tank material: | Q345R |
| Tank diameter: | 2050mm |
| Tank thickness: | 10mm |
| Tank length: | 7644mm |
| Filling gas | Propane(LPG) |
| Design Pressure: | 1.61Mpa |
| Accessory | |
| Level Gauge | Manuel Switch Operation Type |
| Safety Valve | 1 |
| Tool and Valve Box | 1 |
| Filling Machine | 1,Heifei Jinda Brand, computer control, receipt provided |
| Filling Gun | 20M,with one filling gun(suitable for 50kg LPG cylinder) |
| Pump | 1 |
| Thermometer | 1 |
| Pressure Gauge | 1 |
| Emergency Valve | 1 |
| Fender | Steel |
| Fire Extinguisher | 2 |
| Anti-static Tape | 1 |
| Standard | |
| Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels | |
