Sweage Purification Truck
Sweage Purification Truck
| Technical Specifications | ||
| Name | Sweage Purification Truck | |
| Dimension(LxWxH) | 6900X2320X2450(mm) | |
| Total Mass | 11315Kg | |
| Rated Payload | 7000Kg | |
| Tare Weight | 4315Kg | |
| Passenger | 3 | |
| Approach/Departure Angle | 20/13 | |
| The Parameters of Chassis | ||
| Manufacture/Model | Dongfeng/EQ1070TJ9AD3 | |
| Driving Type | 4*2 left/right hand drive | |
| Wheel Base | 3800 mm | |
| Gearbox | Six speed lever with five speed forward and one reverse, manual | |
| Front/Rear Track | 1835/1640(mm) | |
| Tyre | 7.50-16 | |
| The Number of Tyre | 6+1(spare tyre) | |
| Front/Rear Suspension | 1180/1920(mm) | |
| Leaf Spring Number | 11/9+7, 8/10+7 | |
| The Parameters of Engine | ||
| Manufacturer/Model | Cummins/CY4102-E3C | |
| Rated Power | 120hp/88kW | |
| Fuel Type | Diesel oil | |
| Displacement/Capacity | 3856ml | |
| Emission Standard | Euro3 | |
| Cylinder | Straight/4/intercooling | |
| Max. torque | 450N.m | |
| Velocity | 2800rpm | |
| Sewage water purification equipments main components and parameters | ||
| Multi-media filter | FRP tank, automatic | used to filter sand and sediment (turbidity) down to approximately 20 Microns |
| Activated Carbon filter | FRP tank, automatic | remove chlorine from feed water, which protects TFC membrane from damaging chemical reaction with chlorine(will not need if the raw water is well water) |
| Anti-scale dosing unit |
automatic dosing |
dosing anti-scale chemical prevent Ca,Mg iron from scaling to protect membrane |
| Precision filter |
stainless steel |
further filting of the water before inlet to membrane, protect high pressure pump and membrane |
| High pressure pump |
CNP brand |
provide the necessary pressure for membrane |
| RO membrane |
DOW USA, FRP vessel housing |
desalination rate of dow 8040 membrane is above 99%,removing over 99% irons |
| CIP system | PE tank | usually provide a clean tank and a clean pump |
