Fecal Suction Tank Truck
Fecal Suction Tank Truck
| Dimensions | Cab type | New design cab, single sleeper, radio, air conditioning |
| Overall dimension(L×W×H) | 5995X2000X2450 | |
| Wheelbase (mm) | 3300 | |
| Steering type | Left Hand Drive with power steering | |
| Max. Drive Speed (km/h) | 90 | |
| Curb weight (kg) | 7320 | |
| Chassis parameter | Chassis Model | DFA1070SJ41D6 |
| Chassis manufacturer: | Dongfeng company | |
| Transmission | Manual ,6 forward and 1 reverse | |
| Brakes | air brake | |
| Tire | 7.00-16 14PR,7.00R16 14PR, with 1 Spare tire | |
| Engine parameter | Engine Brand & Model | D28D11-4DA |
| Fuel type | Diesel | |
| Horse Power(kw)/(hp) | 85kw/115hp | |
| Displacement(ml) | 2771 | |
| Emission standard | Euro 5 | |
| Superstructure Parameter and main performance | Cleaning tank | 4000L, round shape, made of 4 mm good quality carbon steel |
| Cleaning tank configuration | With imported ITALY HPP high pressure pump , 60m long Diameter 19mm high pressure pipe, 10 high pressure sprayers) | |
| Sewage suction tank | 8000L, made of 5 mm good quality carbon steel, cylinder tank body | |
| Sewage tank configuration | With high quality water Ring type special vacuum pump, inspect sewage window, one gravity mouth, small cleaning water tank,7 meter long sewage suction pipe, oil-water separator, overflow valve, with self-priming, self-discharging function, rear door is opened by hydraulic and with lifting dump function | |
| Other accessories: | Power take off, drive shaft, multiple directional valves, vacuum gauge, pipe network system, etc |
上一篇:Sweage Purification Truck
下一篇:没有了
下一篇:没有了
