Van Cargo Truck

Van Cargo Truck
| Items | Descriptions | Specifications |
| General | Vehicle name | Van Cargo truck |
| Driving type | 4X2 | |
| The total mass(kg) | 6360 | |
| Curb weight(kg) | 3740 | |
| Payload weight (kg) | 3000 | |
| Overall dimensions (mm) | 5970x1960x2950 | |
| Cargo box size(mm) | 4172x1880x1900 | |
| Engine | Fuel type | Diesel |
| Engine brand | Yuchai | |
| Engine model | YC4F90-30 | |
| Engine power(kw) | 66 | |
| Displacement(ml) | 2659 | |
| Emission standard | Euro III | |
| Chassis | Cab | Single row |
| Steering wheel | Left hand drive | |
| Axle | 2 | |
| Front/rear axle load(T) | 2540/3820 | |
| Tire specification | 7.00-16 | |
| Wheelbase (mm) | 3300 | |
| Wheel tread(mm) | 1506/1466 | |
| Front/rear suspension(mm) | 1032/1638 | |
| Approach/departure angle | 19/15 |
