150-5000 Ton Hydraulic Suspension Modular Transporter

150-5000 Ton Hydraulic Suspension Modular Transporter
| S/N | Item | HDH6G | |||
| 1 | Rated Payload | 37×10³ kg/axis | |||
| 2 | Tare Weight | 4.5×10³ kg/axis | |||
| 3 | Quantity of Module | HDH 6GX1 + HDH 6GX1 | |||
| 4 | Wheel Train | 2 Vertical - 12 axis | |||
| 5 | Quantity of Suspensions | 24 | |||
| 6 | Payload Weight of Each Axle | 10×10³ kg | |||
| 7 | Braking Axle Quantity | 24 | |||
| 8 | Steering Type | Traction steering Plus Control steering | |||
| 9 | Vehicle Speed(km/h) | Empty loading on Flat ground | 0~40 | ||
| Full loading on Flat ground | 0~5 | ||||
| 10 | Tyre Size and quantity | 7.5R15X96 pcs | |||
| 11 | Quantity of wheel rim | 96 | |||
| 12 | Minimum Height of Platform(mm) | 1175 | |||
| 13 | Safely traveling Height of Platform (mm) | 1175 | |||
| 14 | Total lifting and dropping stroke height of platform (mm) | ±290 | |||
| 15 | Cargo platform dimension(mm) | length | Front transporter 9300 (6 axis) + rear transporter 9300mm(6 axis) | ||
| Width | 3000~3500 | ||||
| 18 | Hydraulic Power Pack | Brand | WINSUN(local production) | ||
| Model | R2V840 | ||||
| Startup method | Electrical starting | ||||
| Cooling method | Air cooling | ||||
|
Power Rating/ Rotation Speed(kw/r/min) |
11/3000 | ||||
| Quantity | 2 | ||||
| 19 | Cargo Platform painting | R133,G61,B125 or As customer's requirement | |||
上一篇:4 axle Transport Pipe Lowbed
下一篇:没有了
下一篇:没有了
