80 Ton Dumper Truck

80 ton dumper truck:
| Model Number | HD5380 |
| Axle Driveline | 10X6 |
| Nominal G.V.W. | 80Tonne |
| Target Payload | 60Ton |
| Speed Loaded | 40km/h |
| Speed Unloaded | 60km/h |
| Body Type | Variable |
| Engine | PACCAR / DAF MX 340 C |
| Gear Box | Automatic |
| Nominal front axle loads | Axle1 13.000kg / 13 tonnes |
| Axle 2 | 2 13.000kg / 13 tonnes |
| Nominal rear axle loads Axle | 3 14.000kg / 14 tonnes |
| Axle 4 | 20.500kg / 20,5 tonnes |
| Axle 5 | 20.500kg / 20,5 tonnes |
| Gearbox | Model 16AS26301TO, Type AS-Tronic, automated shift, manual override |
| PTO Gearbox | ZF NAS/10C, under, gears 32/25 |
| No. of gears | 2 x 8 |
| Ratio | 14.12 - 0.83 |
| Engine Model name | PACCAR / DAF MX 340 C |
| Engine type | Type MX 340 Diesel engine, turbocharged, intercooled, Heavy Duty |
| Emission standards | Euro 3 -Euro 5 |
| Maximum performance: | 340 kW (460 hp)/1900 rpm |
| Maximum torque: | 2300 Nm/1000-1410 rpm |
| Cylinder configuration | 6 in line |
| Bore x stroke: | 130 x162 mm |
| Displacement: | 12.9L |
| Fuel system: | Direct injection |
| Governor: | Electronically controlled |
| Lubrication system: | Forced lubrication, oil filter with exchangeable element |
| Cooling system: | Fluid type with forced circulation |
| Compressor Working pressure: | 10 bar |
| The dimension of the box | 7480*2550*2150 |
