Harbour Terminal Skeleton Semi Trailer

45 Feet Two Axles Terminal Skeleton Semi-Trailer (16 Twist Locks)
| DIMENSIONS | |
| Tare Weight | 7980kg |
| Payload | 60000kg |
| Total Weight | 67980kg |
| Overall Length | 14136mm |
| Overall Width | 2740mm |
| Overall Height | 1670mm |
| Loading Height | 1425mm |
| Kingpin Height | 1135mm |
| OverHang Distance | 1185mm |
| Front Turning Radius | 1816mm |
| Wheel Track | 1840mm |
| Wheelbase | 8900mm+1300mm |
| Max.Speed | 50Km/h |
| STANDARD SPECIFICATION | |
| Main Frame | Heavy duty and extra durability designed; high tensile steel Q345B,welded by automatic Submerged-Arc processes 500mm Height I beam, Top Flange 14mm,width 140mm; Middle Flange 6mm ; Bottom Flange 16mm,width 140mm |
| Axle | Two Units of FUWA 13 Ton Axle |
| Suspension | One couple of Tandem Mechanical Suspension |
| Leaf Spring | Four sets of 8-pieces 16x90mm Leaf Spring |
| King Pin | One unit of JOST - 2`` standard Welded Kingpin |
| Landing Gear | Two-speed , manual operating JOST –D200 Landing Gear |
| Wheel Rim | Nine units of 9.00-22.5 Wheel Rim(With One Spare Wheel Rim) |
| Tyre | Nine units of 315/80R22.5 Tubeless Radial Tyres(With One Spare Tyre) |
| Twist Lock | Sixteen nos. of ISO standard twist lock for 1x20ft;2x20ft;1x40ft and 1x45ft container, the central locks can be laid down. |
| Pneumatic Braking System | A system with emergency brake and parking brake; Dual line - air brake, piggyback spring on all axles; Two units of HALDEX RE 4 relay valve; Four units of T30/30 spring brake chamber; One unit of 40L air tanks; two units of standard copper air-connector. |
| Electrical System | One unit of JAEGER POWAY ,24V 7-pin ISO 1185 standard socket; Tail lamp with turn signal, brake light & reflector, Side lamp etc. One set of 6-core standard Cable. |
| Painting | Sand blasting processing on rust – proof protection.. One coat of anticorrosive primer Two coats of finish urethane paint Color as customer choice |
上一篇:2 axle Skeleton Container Semi Trailer
下一篇:没有了
下一篇:没有了
