LNG Tank Semi Trailer

LNG Tank Semi Trailer
| DIMENSIONS | ||
| Tare Weight | 14913kg | |
| Payload | 22320kg(LNG) | |
| Total Weight | 37233kg | |
| Overall Length | 13000mm | |
| Overall Width | 2500mm | |
| Overall Height | 3920mm | |
| Wheel Track | 1840mm | |
| Wheelbase | 7110+1310+1310mm | |
| STANDARD SPECIFICATION | ||
| Axle | Three units of 13 ton FUWA brand axle | |
| Suspension | One unit of tri- axle mechanical suspension | |
| Leaf Spring | Six units of 10 pcs 16X90 leaf springs | |
| King Pin | One unit of 2`` SAE standard bolted-in kingpin | |
| Landing Gear | Two-speed , manual operating, heavy duty landing gear | |
| Wheel Rim | Twelve units of 9.0-20 wheel rim | |
| Tyre | Twelve units of 12R20 radial tyres | |
| Spare Wheel Carrier | One set of spare wheel carrier including a riser. | |
| Tank part specifications | ||
| Item | Data | |
| Inner Vessel | Shell | |
| Environment/work temperature(℃) | -162 | 50 |
| Design temperature(℃) | -198 | 50 |
| Work pressure (MPa) | 0.68 | -0.1 |
| Design pressure (MPa) | 0.68 | -0.1 |
| Welding joint radio | 1 | 0.85 |
| Medium | LNG | / |
| Dangerous Level | Flammable | / |
| Toxicity Level | / | / |
| Corrosion allowance(mm) | 0 | 0 |
上一篇:没有了
下一篇:LCO2 Tank Semi Trailer
下一篇:LCO2 Tank Semi Trailer
