Heavy-duty Towing Truck
Heavy-duty Towing Truck
| Items | Unit | Value | |
| Lifting Structure | Rated Lifting weight | kg | 7295 | 
| Max. Lifting weight of original place | kg | 14000 | |
| Max. Lifting weight of full extension boom | kg | 4000 | |
| Rated towing weight | kg | 25000 | |
| Max. Designed towing weight | kg | 60000 | |
| Effective length of boom | mm | 3300 | |
| Extension traveling of boom | mm | 1700 | |
| Folding angle of boom | ° | 90 | |
| Under lift Structure | Max. Rated hanging weight | kg | 12000 | 
| The height from hook to the ground | mm | 5290 | |
| Extension traveling of lifting boom | mm | 2800 | |
| Numbers of winch | piece | 2 | |
| Rated pulling power of winch | kg | 10000×2 | |
| Dia. Of steel cable | mm | 18 | |
| Length of steel cable | m | 40 | |
| Min. Speed of steel cable | m/min | 7 | |
| Rotation angle | ° | 30 | |
| 
				  Vehicle Parameters  | 
			External dimension | mm | 10370×2496×3160 | 
| Chassis model | ZZ1257M5847C | ||
| Axle base | mm | 5825+1350 | |
| Drive | 6×4 | ||
| The whole weight of empty load | kg | 17575 | |
| Load of front axle of empty load | kg | 7405 | |
| Load of rear axle of empty load | kg | 10170 | |
| The whole weight of full load | kg | 25000 | |
| Load of front axle of full load | kg | 7000 | |
| Load of rear axle of full load | kg | 18000 | |
| Wheel base (front/rear axle) | mm | 2022/1830 | |
